• Home
  • Market Reports
  • Special Events

Expected for 10/22/21 (Partial List)

70 heads Cabbage

10 boxes Cucumbers

6 bags Onions

40 boxes Bell Peppers

 6 pecks Hot Peppers

4 pecks Pickles

6 bags Potatoes

880 Pumpkins

250 Pie Pumpkins

60 Specialty Pumpkins

130 Acorn Squash

120 Butternut Squash

30 Buttercup Squash

100 Delicata Squash

75 Spaghetti Squash

25 boxes Tomatoes 10lb

20 boxes Zucchini

Market Reports

10/15/21

Prices reflect LOW, HIGH, AND AVERAGE


428 Acorn Squash $0.10 $0.80 $0.45   

43 boxes Bell peppers $2.00 $8.00 $4.67   

38 Buttercup Squash $0.25 $0.35 $0.29   

192 Butternut Squash $0.15 $0.40 $0.31   

124 heads Cabbage $1.00 $1.20 $1.06   

21 boxes Canner Tomatoes $8.00 $15.00 $9.86   

11 boxes Cucumber Slicers $5.00 $6.00 $5.55   

204 Delicata Squash $0.10 $0.85 $0.38   

4 pecks Eggplant $4.00 $5.00 $4.50   

203 Gourds $0.10 $0.35 $0.17   

4 pecks Green Beans $16.00     

8 pecks Hot Peppers $5.00 $8.00 $6.00   

15 Mums $4.00 $5.00 $4.47   

6 bags Onions $8.00 $13.00 $10.33   

54 bunches Ornamental Corn $0.75 $1.00 $0.86   

10 pecks Pickles $7.00 $17.00 $11.40   

16 Pie Pumpkins $2.00     

33 bags Potatoes $3.00 $7.00 $4.85   

59 Spaghetti Squash $0.15 $0.75 $0.23   

119 Specialty Pumpkins $0.50 $3.75 $1.70   

2291 Pumpkins $0.15 $15.00 $0.97   

43 boxes Tomatoes $8.00 $16.00 $12.35   

20 boxes Zucchini $2.00 $6.00 $5.05       

10/8/21

Prices reflect LOW, HIGH, AND AVERAGE

391 Acorn Squash $0.20 $1.30 $0.65   

33 boxes Bell peppers $2.00 $15.00 $5.79   

45 Buttercup Squash $0.10 $0.50 $0.33   

146 Butternut Squash $0.50 $1.10 $0.81   

39 heads Cabbage $1.10 $1.20 $1.16   

23 boxes Canner Tomatoes $13.00 $22.00 $17.91   

8 boxes Cucumber Slicers $4.00 $7.00 $6.00   

250 Delicata Squash $0.05 $0.50 $0.25   

8 pecks Eggplant $2.00 $5.00 $3.63   

1430 Gourds $0.05 $2.00 $0.18   

4 pecks Green Beans $18.00 $22.00 $20.00   

11 pecks Hot Peppers $2.00 $6.00 $4.64   

94 Mums $3.00 $7.00 $3.11   

5 bags Onions $9.00 $11.00 $10.20   

111 bunches Ornamental Corn $0.78 $1.00 $0.88   

7 pecks Pickles $7.00 $11.00 $9.57  

163 Pie Pumpkins $0.25 $1.00 $0.82   

41 bags Potatoes $2.00 $7.00 $3.61   

87 Spaghetti Squash $0.15 $0.90 $0.39   

192 Specialty Pumpkins $2.00 $2.50 $2.29   

3027 Pumpkins $0.05 $17.50 $0.98   

36 boxes Tomatoes $14.00 $25.00 $20.53   

22 boxes Zucchini $2.00 $6.00 $3.55        

10/5/21

Prices reflect LOW AND HIGH

250 Acorn Squash $0.40 $1.10   

25 boxes Bell Peppers $3.00 $7.00   

45 Buttercup Squash $0.25 $0.55   

211 Butternut squash $0.25 $1.20   

41 heads Cabbage $1.10 $1.40   

13 boxes Canner Tomatoes $17.00 $18.00   

13 boxes Cucumber slicers $1.50 $5.50   

330 Delicata Squash $0.10 $0.65   

10 pecks Eggplant $2.00 $4.00   

1039 Gourds $0.25 $1.40   

6 pecks Green Beans $16.00    

5 pecks Hot Peppers $4.50 $5.50   

395 Mini Pumpkins $0.10 $0.60   

104 Mums $4.00 $12.00   

13 bags Onions $7.50 $9.00   

8 pecks Pickles $9.00 $17.00   

48 Pie Pumpkins $0.40 $0.45  

36 bags Potatoes $1.00 $4.00   

2433 Pumpkins $0.25 $8.00   

70 Spaghetti Squash $0.60 $1.00   

195 Specialty Pumpkins $2.25 $2.80   

35 boxes Tomatoes $8.00 $17.00   

20 boxes Zucchini $2.00 $5.00     

10/1/21

Prices reflect LOW, HIGH, AND AVERAGE  

384 Acorn Squash $0.05 $1.10 $0.58   

8 gallons Apple Cider $3.50 $4.50 $4.00   

34 boxes Bell Peppers $2.00 $8.50 $5.25   

61 Buttercup Squash $0.20 $0.90 $0.55   

240 Butternut Squash $0.20 $1.00 $0.60   

52 heads Cabbage $0.90 $1.20 $1.05   

13 boxes Canner Tomatoes $17.50 $23.00 $20.25   

27 boxes Cucumber Slicers $2.00 $8.00 $5.00   

395 Delicata Squash $0.05 $0.45 $0.25   

9 pecks Eggplant $2.50 $5.50 $4.00   

1415 Gourds $0.05 $1.25 $0.65   

5 pecks Green Beans $5.00 $13.00 $9.00   

8 pecks Hot Peppers $2.50 $4.50 $3.50   

90 Mums $6.00 $10.50 $8.25   

11 bags Onions $6.00 $8.50 $7.25  

133 bunches Ornamental corn $0.75 $1.50 $1.13   

7 pecks Pickles $10.50 $12.50 $11.50   

166 Pie Pumpkins $0.45 $0.50 $0.48   

39 bags Potatoes $3.00 $8.00 $5.50   

3078 Pumpkins $0.15 $2.00 $1.08   

90 Spaghetti Squash $0.60 $1.00 $0.80   

195 Specialty Pumpkins $1.75 $2.25 $2.00   

25 boxes Tomatoes $9.00 $14.00 $11.50   

27 boxes Zucchini $3.00 $8.00 $5.50           

9/28/21

Prices reflect LOW, HIGH, AND AVERAGE  

456 Acorn Squash $0.20 $1.00 $0.60   

25 boxes Bell Peppers $5.00 $12.00 $8.50   

35 Buttercup Squash $0.60 $0.90 $0.75  

221 Butternut Squash $0.20 $0.95 $0.58   

30 heads Cabbage $1.60 $1.90 $1.75   

25 boxes Canner tomatoes $2.00 $17.00 $9.50   

21 boxes Cucumber Slicers $3.00 $6.00 $4.50   

318 Delicata Squash $0.25 $1.00 $0.63   

1478 Gourds $0.20 $3.00 $1.60   

8 pecks Hot Peppers $2.00 $3.00 $2.50   

742 Mini Pumpkins $0.10 $0.65 $0.38   

52 Mums $4.50 $18.00 $11.25   

19 bags Onions $4.50 $8.00 $6.25  

171 bunches Ornamental Corn $0.50 $2.25 $1.38   

6 pecks Pickles $7.00 $12.00 $9.50   

288 Pie Pumpkins $0.35 $0.55 $0.45   

32 bags Potatoes $4.00 $7.00 $5.50   

3000 Pumpkins $0.35 $4.50 $2.43   

195 Specialty Pumpkins $2.10 $5.75 $3.93   

64 boxes Tomatoes $8.00 $19.00 $13.50   

29 boxes Zucchini $2.00 $7.00 $4.50            

9/24/21

 Prices reflect LOW, HIGH, AND AVERAGE  

433 Acorn Squash $0.35 $1.20 $0.78   

11 pecks Beets $2.00 $5.00 $3.50   

31 boxes Bell Peppers $2.00 $7.00 $4.50   

42 Buttercup Squash $0.50 $0.60 $0.55   

303 Butternut Squash $0.35 $1.30 $0.83   

26 heads Cabbage $1.00 $1.20 $1.10   

22 boxes Canner Tomatoes $7.00 $10.00 $8.50   

35 boxes Cucumber Slicers $2.00 $5.00 $3.50   

239 Delicata Squash $0.30 $0.75 $0.53   

24 pints Garlic $3.75 $5.00 $4.38   

1243 Gourds $0.15 $2.25 $1.20   

19 pecks Hot Peppers $1.00 $5.00 $3.00   

265 bunches Indian Corn $1.00 $2.75 $1.88   

114 Mums $3.00 $7.00 $5.00   

26 bags Onions $6.00 $9.00 $7.50   

2 pecks Pickles $2.00 $9.00 $5.50   

35 bags Potatoes $3.00 $5.50 $4.25   

4234 Pumpkins $0.35 $6.00 $3.18   

1192 Mini Pumpkins $0.15 $0.80 $0.48   

1012 Specialty Pumpkins $1.75 $7.00 $4.38   

8 boxes Seedless Cucumbers $2.00 $3.00 $2.50   

11 bags Sweet Potatoes $9.00 $12.00 $10.50   

48 boxes Tomatoes $5.00 $20.00 $12.50   

32 Watermelon $0.80 $3.00 $1.90   

18 boxes Zucchini $2.00 $7.00 $4.50          

Copyright © 2021  Mason Produce Auction and Consignment, LLC  - All Rights Reserved.

Powered by GoDaddy

  • Home
  • Market Reports
  • Special Events

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept